Complete systems for every budget. All packages include a Deye 12kW hybrid inverter and professional installation.
| Feature | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|
| Price | XCG 9,605 | XCG 17,280 | XCG 23,975 | XCG 31,845 | XCG 39,715 | XCG 48,368 |
| Inverter | 12kW Deye | 12kW Deye | 12kW Deye | 12kW Deye | 12kW Deye | 12kW Deye |
| Batteries | None | 1 x 16kWh | 2 x 16kWh | 3 x 16kWh | 4 x 16kWh | 5 x 16kWh |
| Solar Panels | 7 x 455W | 13 x 455W | 14 x 455W | 21 x 455W | 28 x 455W | 39 x 455W |
| Total Capacity | 3.19 kWp | 5.92 kWp | 6.37 kWp | 9.56 kWp | 12.74 kWp | 17.75 kWp |
| Bill Range | < XCG 400 | XCG 400-540 | XCG 540-672 | XCG 805-1,008 | XCG 1,075-1,344 | XCG 1,344-1,680 |
| Payback Period | -- | -- | 2.97 years | 2.63 years | 2.46 years | 2.40 years |
| Installation | Included | Included | Included | Included | Included | Included |
All prices are inclusive of OB (sales tax) and professional installation.
* Estimates based on Aqualectra domestic rate of XCG 0.6873/kWh (>350 kWh), 5.5 peak sun hours, 82% system efficiency, and 3% annual rate inflation. Actual results may vary. See our calculator page for full details.